year
| Category: | Intermediates |
|
|
| CAS NO: | 104-92-7 | ||
| EC NO: | 203-252-1 | ||
| Molecular Formula: | C7H7BrO | ||
| Molecular Weight: | 187.0339 | ||
| Specification: | |||
| InChI: | InChI=1/C7H7BrO/c1-9-7-4-2-6(8)3-5-7/h2-5H,1H3 | ||
| Synonyms: | 1-Bromo-4-methoxybenzene;p-Bromoanisole;BROMOANISOLE(4-);4-BROMO ANISOL;1-bromo-4-methoxy-benzen;4-Bromomethoxybenzene;4-Methoxy-1-bromobenzene; | ||
| Molecular Structure: |
![]() |
||