Category: | Intermediates |
|
|
CAS NO: | 1592-20-7;30030-25-2 | ||
EC NO: | 216-471-2 | ||
Molecular Formula: | C9H9Cl | ||
Molecular Weight: | 152.62 | ||
Specification: | 98% | ||
InChI: | InChI=1/C9H9Cl/c1-2-8-3-5-9(7-10)6-4-8/h2-6H,1,7H2 | ||
Packing: | per as customer's requiry | ||
Synonyms: | 4-Chloromethyl styrene;4-Vinylbenzylchloride;1-(chloromethyl)-4-ethenyl-benzen;4-Vinylbenzyl chloride;1-(Chloromethyl)-4-ethenyl-Benzene;Chloromethyl styrene;1-(chloromethyl)-3-ethenylbenzene-1-(chloromethyl)-4-ethenylbenzene (1:1);vinylbenzyl chloride, mixture of isomers;Chloromethylstyrene;Chloromethylstyrene (m- and p-mixture) (stabilized with TBC);VBC; | ||
Molecular Structure: |
![]() |