Feed Suppliers, Feed Manufacturers.
| Test Item Production(Date) batch number | ||
| Operative standard | Test result | |
| Crude protein % | ≥10% | 12.23% |
| Crude fiber % | ≥20% | 22.24 |
| Ash content % | ≤17 | 13.85% |
| Moisture % | ≤14% | 6.78 |
| Test result: Pass ZJ/SDHD06.01.08-2008standard | ||
Company: |
Shandong Kunda Biotechnology Co., Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Yishui County Economic Development Zone, Linyi City, Shandong, China |
Zip Code: |
276400 |