Trichloroethylene Suppliers, Trichloroethylene Manufacturers.
basic substance content;98.5%-99.25 min
water content :0.015%-0.002% max
chlorine ion content ;0.00015%-
Trichloroethylene/ Tce
Packaging Detail: 280kg/drum
Delivery Detail witin two weeks
Physical properties : colorless and stable ,low boiling point of heavy oil-like liquid with similar odor of chloroform ,volatile non-flammable ,metal trichloroethylene ordinary chemical reaction does not occur in general miscible organic solvent ,slightly soluble in water .
Uses:trichloroethylene for chemical cleaning and industrial degreasing ,chemical raw materials .
Storage:in galvanized iron drum sealed packaging ,trichloroethylene stored in a cool and ventilated place when storage and transportation .
Appearance | Colorless transparent liquid |
Molecular mass | 131.4 |
Basic substance content?? | 98.5-99.2 % (min) |
Water content | 0.015-0.02 % (max) |
Chlorine ion content | 0.00015-0.0003 % (max) |
Non-volatile residue content | 0.0015-0.003 % (max) |
Packing | Steel Drums 290kg |
PH-Value? | 9.51 |
?Acidity(as?HCL),%,max | 0.001 |
Density(g/cm3?at?20) | 1.460-1.466 |
Appearance | Colorless transparent liquid |
Molecular mass | 131.4 |
Basic substance content?? | 98.5-99.2 % (min) |
Water content | 0.015-0.02 % (max) |
Chlorine ion content | 0.00015-0.0003 % (max) |
Non-volatile residue content | 0.0015-0.003 % (max) |
Packing | Steel Drums 290kg |
PH-Value? | 9.51 |
?Acidity(as?HCL),%,max | 0.001 |
Density(g/cm3?at?20) | 1.460-1.466 |
Appearance | Colorless transparent liquid |
Molecular mass | 131.4 |
Basic substance content?? | 98.5-99.2 % (min) |
Water content | 0.015-0.02 % (max) |
Chlorine ion content | 0.00015-0.0003 % (max) |
Non-volatile residue content | 0.0015-0.003 % (max) |
Packing | Steel Drums 290kg |
PH-Value? | 9.51 |
?Acidity(as?HCL),%,max | 0.001 |
Density(g/cm3?at?20) | 1.460-1.466 |
Company: |
Suzhou Huanxin Chemical Imp. & Exp. Co., Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Room 1619, Block B, World Trade Center, No.45 of Haiyu ROad, Changshu, Jiangsu, China |
Zip Code: |
215500 |