year
| Category: | Organic chemicals and Derivatives |
|
||||||||||||||||
| CAS NO: | 1709-71-3 | |||||||||||||||||
| EC NO: | ||||||||||||||||||
| Molecular Formula: | C10H14O5 | |||||||||||||||||
| Molecular Weight: | 214.2152 | |||||||||||||||||
| Specification: | 99% | |||||||||||||||||
| InChI: | InChI=1/C10H14O5/c1-4-9(12)14-5-8(11)6-15-10(13)7(2)3/h4,8,11H,1-2,5-6H2,3H3 | |||||||||||||||||
| Packing: | 200KGS/drum , | |||||||||||||||||
| Product description: CAS No.: 1709-71-3 English byname: Property and stability:
Toxicology date: Irritating to the skin and mucous membrane. |
||||||||||||||||||
| Uses: | contact us for more details | |||||||||||||||||
| Synonyms: | 3-(Acryloyloxy)-2-hydroxypropyl methacrylate;3-(acryloyloxy)-2-hydroxypropyl 2-methylprop-2-enoate; | |||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||