the Top 200 drugs in the American market since 1999

TOP 200 drugs

  • Name API   Classifications
  • Hydrocodone/APAP
    Type: generic
    API:Hydrocodone;Acetaminophen
    classifications: Cough Suppressants>Morphinan Derivatives
    Tendency of Hydrocodone/APAP
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 733618 935093 1196475 1338743 1505696 1339175 1476866 1622889 1736101 1782904 1798443
    Ranks by Sales 1 1 1 2 1 1 1 1 1 1 1
    Prescriptions 59613 68943 77443 81261 87096 93680 101639 109652 117200 121266 120478
    Ranks by Prescriptions 1 1 1 1 1 1 1 1 1 1 1

    www.ChemNet.com

  •  
  • Ranitidine HCl
    Type: generic
    API:Ranitidine Hydrochloride
    classifications: Alimentary Tract And Metabolism>Drugs For Acid Related Disorders
    Tendency of Ranitidine HCl
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 630963 690854 707835 682612 665371 222809 174205 141775 178958 186451 186751
    Ranks by Sales 2 2 3 5 9 31 53 68 64 60 66
    Prescriptions 14455 15799 16003 15342 14845 14627 12801 12071 12654 12706 13817
    Ranks by Prescriptions 18 19 18 19 22 23 33 42 47 50 46

    www.ChemNet.com

  •  
  • Lorazepam
    Type: generic
    API:Lorazepam
    classifications: Nervous System>Psycholeptics
    Tendency of Lorazepam
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 512953 530084 536468 524780 507094 396634 371132 363573 356210 339743 294292
    Ranks by Sales 3 4 7 8 12 12 16 25 28 32 43
    Prescriptions 16015 16842 17702 17453 17545 18436 19002 19789 21022 22043 22436
    Ranks by Prescriptions 16 15 15 16 18 17 18 19 23 23 28

    www.ChemNet.com

  •  
  • Albuterol Aerosol
    Type: generic
    API:Albuterol
    classifications: Respiratory System>Antasthmatic
    Tendency of Albuterol Aerosol
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
    Sales 457755 501115 702662 688239 653603 455549 421394 485366 398951 332927
    Ranks by Sales 4 5 4 4 10 8 13 17 26 33
    Prescriptions 26837 27983 29449 29397 30425 29843 32679 31057 18973 14087
    Ranks by Prescriptions 5 4 5 5 7 8 8 11 27 40

    www.ChemNet.com

  •  
  • Alprazolam
    Type: generic
    API:Alprazolam
    classifications: Nervous System>Psycholeptics
    Tendency of Alprazolam
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 426482 489753 598903 635184 750011 396182 351629 426531 454228 467609 522978
    Ranks by Sales 5 6 5 6 7 13 18 23 24 25 23
    Prescriptions 24399 27073 29210 29236 29934 32779 34230 37327 40914 43586 44467
    Ranks by Prescriptions 9 5 6 6 8 7 7 7 9 8 9

    www.ChemNet.com

  •  
  • Atenolol
    Type: generic
    API:Atenolol
    classifications: Cardiovascular System>Beta Blocking Agents
    Tendency of Atenolol
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 399364 532836 551753 603765 672508 399146 359078 327473 299934 274050 275740
    Ranks by Sales 6 3 6 7 8 11 17 27 32 42 46
    Prescriptions 31575 36530 40003 39368 39381 42144 42001 42771 42180 40918 37973
    Ranks by Prescriptions 2 2 2 2 2 3 5 5 7 9 12

    www.ChemNet.com

  •  
  • Propoxyphene-N/APAP
    Type: generic
    API:Propoxyphene Napsylate;Acetaminophen
    classifications: Nervous System>Analgesics
    Tendency of Propoxyphene-N/APAP
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 391912 457763 476805 462955 442401 291444 282065 260336 237108 224548 206263
    Ranks by Sales 7 7 8 10 14 19 26 34 39 50 63
    Prescriptions 26327 27001 27315 25197 24015 23104 22655 21940 21330 20412 17575
    Ranks by Prescriptions 6 6 8 8 10 12 15 17 21 29 38

    www.ChemNet.com

  •  
  • Cephalexin
    Type: generic
    API:Cefalexin
    classifications: Antibiotic>Cephalosporins
    Tendency of Cephalexin
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 386976 399055 442375 499149 529961 378429 347903 301682 276822 255761 238529
    Ranks by Sales 8 8 10 9 11 14 19 31 36 45 55
    Prescriptions 25093 25332 25324 24154 24281 23745 24092 22789 22354 22080 21415
    Ranks by Prescriptions 8 7 9 9 9 10 12 14 18 22 29

    www.ChemNet.com

  •  
  • Tamoxifen
    Type: generic
    API:Tamoxifen
    classifications: Antineoplastic And Immunomodulating Agents>Endocrine Therapy
    Tendency of Tamoxifen
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007
    Sales 328288 393067 443451 420209 289906 149192 97979 67275 50213
    Ranks by Sales 9 9 9 13 29 59 87 129 173
    Prescriptions 3151 3595 3840 3434 3003 2743 2143 1828 1671
    Ranks by Prescriptions 73 66 67 75 89 110 146 171 191

    www.ChemNet.com

  •  
  • Glyburide
    Type: generic
    API:Glibenclamide
    classifications: Alimentary Tract And Metabolism>Drugs Used In Diabetes
    Tendency of Glyburide
    Years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
    Sales 316684 333348 333744 283831 259520 181720 166738 143442 125533 121232
    Ranks by Sales 10 11 16 26 37 47 57 67 82 96
    Prescriptions 12757 12178 10884 9402 8702 8720 8733 8808 8387 8260 7851
    Ranks by Prescriptions 20 21 26 33 40 46 49 55 61 65 72

    www.ChemNet.com

  •  
Showing 1--10 of 952, 96 pages 1 2 3 4 5 6 >>   
ChemNet is a registered trademark of Zhejiang NetSun Co., Ltd.
Global Chemical Exchange, China Chemical Network and ChemNet.com are services of Zhejiang NetSun Co., Ltd.