111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 7235-40-7 | ||
EC NO: | 230-636-6 | ||
Molecular Formula: | C40H56 | ||
Molecular Weight: | 536.8726 | ||
Specification: | |||
InChI: | InChI=1/C40H56/c1-31(19-13-21-33(3)25-27-37-35(5)23-15-29-39(37,7)8)17-11-12-18-32(2)20-14-22-34(4)26-28-38-36(6)24-16-30-40(38,9)10/h11-14,17-22,25-28H,15-16,23-24,29-30H2,1-10H3/b12-11+,19-13+,20-14+,27-25+,28-26u,31-17-,32-18+,33-21-,34-22+ | ||
Product description: deep purple, hexagonal prisms from benzene & methanol.Antioxidant. |
|||
Synonyms: | ¦Â-Carotene;C.I. 75130;C.I. Food Orange 5;beta carotene;beta, beta-all-trans-Carotene;all-trans-beta,beta-Carotene;Carotin;Provitanin A;Beta Carotene;-Carotene;beta,beta-carotene;(9cis,13cis)-beta,beta-carotene;CI 40800; | ||
Molecular Structure: |