111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 47689-67-8 | ||
EC NO: | |||
Molecular Formula: | C22H24BrNO7 | ||
Molecular Weight: | 494.3325 | ||
Specification: | |||
InChI: | InChI=1/C22H24BrNO7/c1-22(2,3)31-20(27)24-18(19(25)26)12-14-8-10-16(11-9-14)30-21(28)29-13-15-6-4-5-7-17(15)23/h4-11,18H,12-13H2,1-3H3,(H,24,27)(H,25,26)/t18-/m0/s1 | ||
Synonyms: | Boc-Tyr(2-bromo-Z)-OH;Boc-Tyr(2-Br-Z)-OH;N-alpha-t-butyloxycabonyl-O-(2-bromobenzyloxycarbonyl)-L-tyrosine;O-{[(2-bromobenzyl)oxy]carbonyl}-N-(tert-butoxycarbonyl)-D-tyrosine;O-{[(2-bromobenzyl)oxy]carbonyl}-N-(tert-butoxycarbonyl)-L-tyrosine;Boc-L-Tyr(2-Br-Z)-OH;Boc-O-(2-Bromo-Cbz)-L-Tyrosine; | ||
Molecular Structure: |