111Category: |
|
||
CAS NO: | 58521-49-6 | ||
EC NO: | |||
Molecular Formula: | C13H25NO5 | ||
Molecular Weight: | 275.3413 | ||
Specification: | |||
InChI: | InChI=1/C13H25NO5/c1-8(2)6-9(10(15)7-11(16)17)14-12(18)19-13(3,4)5/h8-10,15H,6-7H2,1-5H3,(H,14,18)(H,16,17)/t9-,10+/m1/s1 | ||
Synonyms: | (3S,4S)-4-(Boc-amino)-3-hydroxy-6-methyl-heptanoic acid;Boc-statine;(3S,4S)-4-(N-tert-butoxycarbonyl)amino-3-hydroxy-6-methylheptanoic acid;N-tert-butoxycarbonyl statine;Boc-Sta-OH;Boc-(3S,4S)Sta-OH;Boc-Sta(3S,4S)-OH;(3S,4R)-4-[(tert-butoxycarbonyl)amino]-3-hydroxy-6-methylheptanoic acid; | ||
Molecular Structure: |