111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 50370-12-2 | ||
EC NO: | 256-555-6 | ||
Molecular Formula: | C16H17N3O5S | ||
Molecular Weight: | 363.3883 | ||
Specification: | |||
InChI: | InChI=1/C16H17N3O5S/c1-7-6-25-15-11(14(22)19(15)12(7)16(23)24)18-13(21)10(17)8-2-4-9(20)5-3-8/h2-5,10-11,15,20H,6,17H2,1H3,(H,18,21)(H,23,24)/t10-,11-,15-/m1/s1 | ||
Synonyms: | Cefadroxil Anhydrous;(6R,7R)-7-{[(2R)-2-amino-2-(4-hydroxyphenyl)acetyl]amino}-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid; | ||
Molecular Structure: |