111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 9005-79-2 | ||
EC NO: | 232-683-8 | ||
Molecular Formula: | C24H42O21 | ||
Molecular Weight: | 666.5777 | ||
Specification: | |||
InChI: | InChI=1/C24H42O21/c25-1-5-9(28)11(30)16(35)22(41-5)39-4-8-20(45-23-17(36)12(31)10(29)6(2-26)42-23)14(33)18(37)24(43-8)44-19-7(3-27)40-21(38)15(34)13(19)32/h5-38H,1-4H2/t5-,6-,7-,8-,9-,10-,11+,12+,13-,14-,15-,16-,17-,18-,19-,20-,21+,22+,23-,24-/m1/s1 | ||
Synonyms: | alpha-D-glucopyranose, O-alpha-D-glucopyranosyl-(1->4)-O-[alpha-D-glucopyranosyl-(1->6)]-O-alpha-D-glucopyranosyl-(1->4)-;alpha-D-glucopyranosyl-(1->4)-[alpha-D-glucopyranosyl-(1->6)]-alpha-D-glucopyranosyl-(1->4)-alpha-D-glucopyranose;alpha-D-glucopyranosyl-(1->4)-[alpha-D-glucopyranosyl-(1->6)]-alpha-D-glucopyranosyl-(1->4)-alpha-D-glucopyranose; | ||
Molecular Structure: |