111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 72956-09-3 | ||
EC NO: | |||
Molecular Formula: | C28H32N2O10 | ||
Molecular Weight: | 556.5611 | ||
Specification: | |||
InChI: | InChI=1/C24H26N2O4.C4H6O6/c1-28-21-10-4-5-11-22(21)29-14-13-25-15-17(27)16-30-23-12-6-9-20-24(23)18-7-2-3-8-19(18)26-20;5-1(3(7)8)2(6)4(9)10/h2-12,17,25-27H,13-16H2,1H3;1-2,5-6H,(H,7,8)(H,9,10) | ||
Synonyms: | caredilol;1-(9h-carbazol-4-yloxy)-3-((2-(2-methoxyphenoxy)ethyl)amino)-2-propano;COREG;DIMITONE;DQ-2466;DILATREND;BM-14190;1-(9H-CARBAZOL-4-YLOXY)-3-[[2-(2-METHOXYPHENOXY)ETHYL]AMINO]-2-PROPANOL;1-(9h-carbozol-4-yloxy)-3-[[2-(2-methoxy phenoxy)ethyl] amino]-2-propanol;Carvedilo;CarvedilolC24H26N204;Carvediloledmf/Gmpep5;CarvedilolEdmf/Gmp;CarvedilolEp5;1-(9H-carbazol-4-yloxy)-3-{[2-(2-methoxyphenoxy)ethyl]amino}propan-2-ol 2,3-dihydroxybutanedioate (salt); | ||
Molecular Structure: |