111Category: | Catalyst and Auxiliary |
|
|
CAS NO: | 589-15-1 | ||
EC NO: | 209-636-5 | ||
Molecular Formula: | C7H6Br2 | ||
Molecular Weight: | 249.93 | ||
Specification: | |||
InChI: | InChI=1/C7H6Br2/c8-5-6-1-3-7(9)4-2-6/h1-4H,5H2 | ||
Synonyms: | alpha,4-Dibromotoluene;Bromobenzylbromide,95%;4-Bromobenzylbromide;alpha p-Dibromotoluene;P-BROMOBENZYL BROMIDE;PBBB;Bromobenzyl bromide; | ||
Molecular Structure: |