111Category: |
|
||
CAS NO: | 6104-58-1 | ||
EC NO: | 228-058-4 | ||
Molecular Formula: | C47H50N3O7S2 | ||
Molecular Weight: | 833.0453 | ||
Specification: | |||
InChI: | InChI=1/C47H49N3O7S2/c1-6-49(31-35-11-9-13-43(29-35)58(51,52)53)40-21-25-45(33(4)27-40)47(37-15-17-38(18-16-37)48-39-19-23-42(24-20-39)57-8-3)46-26-22-41(28-34(46)5)50(7-2)32-36-12-10-14-44(30-36)59(54,55)56/h9-30H,6-8,31-32H2,1-5H3,(H2,51,52,53,54,55,56)/p+1 | ||
Synonyms: | C.I. Acid Blue 90;C.I. Acid Blue 90 (VAN);C.I. Acid Blue 90, monosodium salt (8CI);Acid Blue 90;Brilliant Blue G 250;C.I. 42655;Coomassie?Brilliant Blue Gand G 250;Brilliant Blue G250;Coomassie Brilliant Blue G-250, CI 42655 Acid Blue 90, CI 42655;brilliant blue G (C.I. 42655);brilliant blue G dye content approx.*90%;brilliant blue G-tca solution;brilliant blue G concentrate;brilliant blue G-perchloric acid*solution;Acid Blue 90 (42655);Brillant blue G;Brilliant BlueæG;Coomassie Blue G250;N-[(1E)-4-({4-[(4-ethoxyphenyl)amino]phenyl}{4-[ethyl(3-sulfobenzyl)amino]-2-methylphenyl}methylidene)-3-methylcyclohexa-2,5-dien-1-ylidene]-N-(3-sulfobenzyl)ethanaminium;Acid Blue 90; | ||
Molecular Structure: |