111Category: | Agrochemicals |
|
|
CAS NO: | 59-92-7 | ||
EC NO: | 200-445-2 | ||
Molecular Formula: | C9H11NO4 | ||
Molecular Weight: | 197.1879 | ||
Specification: | |||
InChI: | InChI=1/C9H11NO4/c10-6(9(13)14)3-5-1-2-7(11)8(12)4-5/h1-2,4,6,11-12H,3,10H2,(H,13,14)/t6-/m0/s1 | ||
Synonyms: | L-3-(3,4-Dihydroxyphenyl)alanine;Levodopa;L-DOPA 3,4-L-Dihydroxyphenylalanine;3-Hydroxy-L-tyrosine;H-Tyr(3-OH)-OH;L-3-Hydroxytyrosine; | ||
Molecular Structure: |