111Category: |
|
||
CAS NO: | 547-81-9 | ||
EC NO: | 208-937-9 | ||
Molecular Formula: | C18H24O3 | ||
Molecular Weight: | 288.3814 | ||
Specification: | |||
InChI: | InChI=1/C18H24O3/c1-18-7-6-13-12-5-3-11(19)8-10(12)2-4-14(13)15(18)9-16(20)17(18)21/h3,5,8,13-17,19-21H,2,4,6-7,9H2,1H3/t13-,14-,15+,16+,17+,18+/m1/s1 | ||
Synonyms: | epiestriol;(16beta,17beta)-estra-1,3,5(10)-triene-3,16,17-triol; | ||
Molecular Structure: |