111Category: |
|
||
CAS NO: | 100239-45-0 | ||
EC NO: | |||
Molecular Formula: | C21H30O2 | ||
Molecular Weight: | 314.4617 | ||
Specification: | |||
InChI: | InChI=1/C21H30O2/c1-4-21(23)10-8-18-19-13(2)11-14-12-15(22)5-6-16(14)17(19)7-9-20(18,21)3/h1,13,15,17-19,22-23H,5-12H2,2-3H3/t13?,15-,17?,18?,19+,20-,21?/m0/s1 | ||
Synonyms: | (3BETA,7A,17A)-3,17-DIHYDROXY-7-METHYL-19-NORPREGN-5(10)-EN-20-YL-3-ONE;3-HYDROXYTIBOLONE;(3-beta-7-alpha-17-alpha)-3,17-Dihydroxy-7-methyl-19-norpregn-5(10)-en-20-yl-3-one];(37a,17a)-3,17-Dihydroxy-7-methyl-19-norpregn-5(10)-en-20-yl-3-one,;3SS-HYDROXYTIBOLONE | ||
Molecular Structure: |
![]() |