111Category: | Organic chemicals and Derivatives/Others |
|
|
CAS NO: | 6559-91-7 | ||
EC NO: | |||
Molecular Formula: | C21H20O7 | ||
Molecular Weight: | 384.3793 | ||
Specification: | |||
InChI: | InChI=1/C21H20O7/c1-24-16-5-11(6-17(25-2)20(16)22)18-13-7-15-14(27-9-28-15)4-10(13)3-12-8-26-21(23)19(12)18/h4-7,12,18-19,22H,3,8-9H2,1-2H3/t12-,18+,19-/m0/s1 | ||
Synonyms: | 4'-Demethylepipodo phyllotoxin;(5R,5aR,8aR,9S)-9-hydroxy-5-(4-hydroxy-3,5-dimethoxyphenyl)-5,8,8a,9-tetrahydrofuro[3',4':6,7]naphtho[2,3-d][1,3]dioxol-6(5aH)-one;(5R,5aR,8aR)-5-(4-hydroxy-3,5-dimethoxyphenyl)-5,8,8a,9-tetrahydrofuro[3',4':6,7]naphtho[2,3-d][1,3]dioxol-6(5aH)-one; | ||
Molecular Structure: |