111Category: | Organic chemicals and Derivatives/Aroma compounds |
|
|
CAS NO: | 5294-61-1 | ||
EC NO: | |||
Molecular Formula: | C14H23N3O | ||
Molecular Weight: | 249.3508 | ||
Specification: | |||
InChI: | InChI=1/C14H21N3O/c1-11-4-3-5-12(2)14(11)16-13(18)10-17-8-6-15-7-9-17/h3-5,15H,6-10H2,1-2H3,(H,16,18)/p+2 | ||
Synonyms: | 1-[(2,6-DIMETHYLANILINO)CARBONYL-METHYL]-PIPERAZINE;N-(2,6-DIMETHYLPHENYL)-1-PIPERAZIN-ACETAMIDE;N-(2,6-DIMETHYL-PHENYL)-2-PIPERAZIN-1-YL-ACETAMIDE;1-[N-(2,6-dimethylphenyl)carbamoylmethyl]piperazine;RZ-2;1-(2,6-Dimethylphenyl)-1-Piperazineacetamide;N-(2,6-Dimethylphenyl)-1-Piper;N-(2,6-Diphenylmethyl)-1-piperazine acetylamine;2-chloro-N-(2,6-dimethylphenyl)carbamoylmethyl piperazine;N-[(2-chlorophenyl)carbamoyl]phenylalanine;1-{2-[(2,6-dimethylphenyl)amino]-2-oxoethyl}piperazinediium; | ||
Molecular Structure: |