C.I.Pigment Orange 43
Inquiry
Post Date: | Nov 17,2024 |
Expiry Date: | May 16,2025 |
Detailed Description: | Cas No. :4424-06-0 |
CAS Registry Number: | 4424-06-0 |
Synonyms: | ;C.I. 71105;4-26-00-02613 (Beilstein Handbook Reference);BRN 0061891;Bordeaux RRN;Brilliant Orange GR;C.I. Pigment Orange 43;C.I. Vat Orange 7;CCRIS 4703;Cibanone Brilliant Orange GR;Fenanthren Brilliant Orange GR;Hostaperm Orange GR;Hostaperm Vat Orange GR;Hostavat Brilliant Orange GR;Indanthren Brilliant Orange GR;Indanthrene Brilliant Orange GR;Indanthrene Brilliant Orange GRP;IndoFast Orange OV 5983;Mikethren Brilliant Orange GR;Mikethrene Orange GR;Ostanthren Orange GR;Ostanthrene Orange GR;Palanthrene Brilliant Orange GR;Paradone Brilliant Orange GR;Paradone Brilliant Orange GR new;Pigment Scarlet 2Zh Anthraquinone VS-K;Pv Fast Orange GRL;Sanyo Permanent Orange D 213;Sanyo Permanent Orange D 616;Solanthrene Brilliant Orange JR;Symuler Fast Orange GRD;Threne Brilliant Orange GR;Tinon Brilliant Orange GR;Vat Brilliant Orange;Vat Scarlet 2Zh;trans-Perinone;Bisbenzimidazo(2,1-b:2',1'-i)benzo(lmn)(3,8)phenanthroline-8,17-dione;Vat Brilliant Orange GR;Pigment Orange 43;Bisbenzimidazo[2,1-b:2',1'-i]benzo[lmn][3,8]phenanthroline-8,17-dione;C.I.Vat Orange 7 |
Molecular Formula: | C26H12N4O2 |
Molecular Weight: | 412.3991 |
Molecular Structure: |
Company: | Nantong Zhengyan Pigments Chemical Co., Ltd. [ China ] |
Contact: | |
Tel: | +86-513-82269078 82269178 8226 |
Fax: | +86-513-82265170 |
Email: | hmyljj@zhengyan.com.cn |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.
-
- C.I.Pigment Red 242
- C.I.Pigment Red 242
- C.I.Pigment Red 264
- C.I.Pigment Red 264
- C.I.Pigment Blue 15:1
- C.I.Pigment Blue 15:2
- C.I.Pigment Blue 15:2
- C.I.Pigment Blue 15:4
- C.I.Pigment Blue 15:4
- C.I.Pigment Blue 15:6
- C.I.Pigment Blue 15:6
- C.I.Solvent Blue 5
- C.I.Solvent Blue 5
- C.I.Pigment Red 112
- C.I.Pigment Red 112
- C.I.Pigment Yellow97
- C.I.Pigment Yellow97
- C.I.Pigment Yellow83
- C.I.Pigment Yellow83
- C.I.Pigment Yellow74
- C.I.Pigment Yellow74
- C.I.Pigment Orange 73
- C.I.Pigment Orange 43
- C.I.Pigment Orange 34
- C.I.Pigment Orange 34