CMC
Inquiry
Post Date: | Nov 09,2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiry Date: | May 08,2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Description: |
Cas No. :9004-32-4
|
CAS Registry Number: | 9004-32-4 |
Synonyms: | ;Carboxymethyl cellulose, sodium salt;sodium carboxymethyl cellulose;cellulose carboxymethyl ether, sodium;cmc sodium salt;carboxyl methyl cellulose sodium;carboxy-methyl cellulose sodium;carboxymethyl cellulose sodium;cellulose carboxymethyl ether sodium;cmc sodium;cmc-4lf sodium;carbose sodium;carboximethylcellulosum sodium;carboxymethyl cellulose ether sodium;carboxymethylated cellulose pulp sodium;carboxymethylcellulosum sodium;carmellose sodium;carmellosum sodium;carmelosa sodium;cellulose gum 7h sodium;cellulose carboxymethylate sodium;cellulose, (carboxymethyl) sodium;cellulose, ether with glycolic acid sodium;celluloseglycolic acid sodium;colloresine sodium;croscarmellosum sodium;CMCNA;sodium acetate-hexose (1:1:1);acetic acid; 2,3,4,5,6-pentahydroxyhexanal sodium;CMC;CMC-Na;Carboxy Methylcellulose Sodium; |
Molecular Formula: | C8H16NaO8 |
Molecular Weight: | 265.204 |
Molecular Structure: | |
Risk Codes: | R40:有限证据表明其致癌作用; |
Safety Description: | S24/25:; |
Company: | TENGZHOU AOLONGCHEMICAL CO.,LTD [ China ] |
Contact: | Mr.Min |
Tel: | 0086-0632-5577516 |
Fax: | 0086-0632-5826038 |
Email: | almky@163.com |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.