year
111Category: | Agrochemicals |
|
|
CAS NO: | 2398-37-0 | ||
EC NO: | 219-264-5 | ||
Molecular Formula: | C7H7BrO | ||
Molecular Weight: | 187.0339 | ||
Specification: | |||
InChI: | InChI=1/C7H7BrO/c1-9-7-4-2-3-6(8)5-7/h2-5H,1H3 | ||
Synonyms: | 1-Bromo-3-methoxybenzene;m-bromoanisole;5-Bromoanisole;m-BROMO ANISOLE;3-Bromo anisole;META BROMO ANISOLE;BROMOANISOLE(3-);3-BROMO ANISOL;TIMTEC-BB SBB007886;1-bromo-3-methoxy-benzen;3-Methoxy-1-bromobenzene;3-Methoxybromobenzene;3-Methoxyphenyl bromide Anisole, m-bromo-;m-Anisyl bromide;m-Bromomethoxybenzene;m-Bromophenyl methyl ether;m-Bromophenylmethylether;m-Methoxybromobenzene;m-Methoxyphenyl bromide;m-Bromoanisoles;3-BROMO ANISOLE FOR SYNTHESIS;NSC 82293;Benzene, 1-bromo-3-methoxy-;m-Bromophenyl methyl ethe; | ||
Molecular Structure: |