year
111Category: | Agrochemicals |
|
|
CAS NO: | 4857-81-2 | ||
EC NO: | 225-458-0 | ||
Molecular Formula: | C37H34ClN2NaO6S2 | ||
Molecular Weight: | 725.2484 | ||
Specification: | |||
InChI: | InChI=1/C37H35ClN2O6S2.Na/c1-3-39(25-27-9-7-11-33(23-27)47(41,42)43)31-19-15-29(16-20-31)37(35-13-5-6-14-36(35)38)30-17-21-32(22-18-30)40(4-2)26-28-10-8-12-34(24-28)48(44,45)46;/h5-24H,3-4,25-26H2,1-2H3,(H-,41,42,43,44,45,46);/q;+1/p-1 | ||
Synonyms: | C.I. 42100;C.I. Acid Green 9;C.I. Acid Green 9, sodium salt;C.I. Acid Green 9, monosodium salt (8CI);Acid green 9;N-{(1E,4E)-4-[(2-chlorophenyl){4-[ethyl(3-sulfobenzyl)amino]phenyl}methylidene]cyclohexa-2,5-dien-1-ylidene}-N-(3-sulfobenzyl)ethanaminium;sodium 3-[[4-[(2-chlorophenyl)-[4-[ethyl-[(3-sulfonatophenyl)methyl]iminio]cyclohexa-2,5-dien-1-ylidene]methyl]-N-ethyl-anilino]methyl]benzenesulfonate; | ||
Molecular Structure: |