year
111Category: | Dyestuffs and Pigments/Acid Dyes |
|
|
CAS NO: | 6397-02-0 | ||
EC NO: | 229-008-4 | ||
Molecular Formula: | C23H19N2NaO5S | ||
Molecular Weight: | 458.4621 | ||
Specification: | |||
InChI: | InChI=1/C23H20N2O5S.Na/c1-11-8-12(2)21(13(3)9-11)25-16-10-17(31(28,29)30)20(24)19-18(16)22(26)14-6-4-5-7-15(14)23(19)27;/h4-10,25H,24H2,1-3H3,(H,28,29,30);/q;+1/p-1 | ||
Synonyms: | C.I. 62059;C.I. Acid Blue 129;Acid blue 129;-C.I.Acidblue129;OneofthekayanolblueNR;sodium 1-amino-9,10-dihydro-9,10-dioxo-4-(2,4,6-trimethylanilino)anthracene-2-sulphonate;2-Anthracenesulfonic acid, 1-amino-9,10-dihydro-9,10-dioxo-4-(2,4,6-trimethylphenyl)amino-, monosodium salt;Acid blue 129 (C.I. 62058);1-Amino-9,10-dihydro-9,10-dioxo-4-[(2,4,6-trimethylphenyl)amino]-2-anthracenesulfonic acid monosodium salt;Sodium 1-amino-4-(2,4,6-trimethylanilino)anthraquinone-2-sulfonate;sodium 1-amino-9,10-dioxo-4-[(2,4,6-trimethylphenyl)amino]-9,10-dihydroanthracene-2-sulfonate; | ||
Molecular Structure: |