year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 401-78-5 | ||
EC NO: | 206-932-6 | ||
Molecular Formula: | C7H4BrF3 | ||
Molecular Weight: | 225.0059 | ||
Specification: | |||
InChI: | InChI=1/C7H4BrF3/c8-6-3-1-2-5(4-6)7(9,10)11/h1-4H | ||
Synonyms: | 3-bromo-alpha,alpha,alpha-trifluorotoluene;3-Bromotrifluoromethylbenzene;3-Bromobenzofluride;m-Bromotrifluorotoluene;m-Bromobenzotrifluoride;3-Bromotrifluorotoluene;3-bromo-¦Á,¦Á,¦Á-trifluorotoluene;1-bromo-3-(trifluoromethyl)benzene; | ||
Molecular Structure: |