year
111Category: | Intermediates |
|
||||||||||||||||||||||||
CAS NO: | 333-20-0 | |||||||||||||||||||||||||
EC NO: | 206-370-1 | |||||||||||||||||||||||||
Molecular Formula: | KCNS | |||||||||||||||||||||||||
Molecular Weight: | 97.1807 | |||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||
InChI: | InChI=1/CNS.K/c2-1-3;/q-1;+1 | |||||||||||||||||||||||||
Packing: | 25kg each net, Kraft-plastic laminated bags with PE liner. | |||||||||||||||||||||||||
Product description: Colorless monoclinic structure; relative density: 1.886; melting point: 172.3℃; easily soluble in water; soluble in ethyl alcohol and acetoneUses: as stripping agent in electroplating industry; as refrigerating fluid; also used in dyeing, photography, pesticide and steel analysis industry
|
||||||||||||||||||||||||||
Synonyms: | Potassium rhodanide;potassium (thioxomethylidene)azanide; | |||||||||||||||||||||||||
Molecular Structure: |