year
111Category: | Agrochemicals |
|
|
CAS NO: | 119446-68-3 | ||
EC NO: | |||
Molecular Formula: | C19H17Cl2N3O3 | ||
Molecular Weight: | 406.2626 | ||
Specification: | |||
InChI: | InChI=1/C19H17Cl2N3O3/c1-13-9-25-19(27-13,10-24-12-22-11-23-24)17-7-6-16(8-18(17)21)26-15-4-2-14(20)3-5-15/h2-8,11-13H,9-10H2,1H3 | ||
Synonyms: | Cis,Trans-3-Chloro-4-[4-Methyl-2-(1h-1,2,4-Triazole-1-Methyl)-1,3-Dioxylpentane-2-] Phenyl-4-Chlorophenyl Ether;Score;1-((2-(2-Chloro-4-(4-Chlorophenoxy)Phenyl)-4-Methyl-1,3-Dioxolan-2-Yl)Methyl)-1h-1,2,4-Triazole;Difenoconazol;Dividend;1h-1,2,4-Triazole,1-((2-(2-Chloro-4-(4-Chlorophenoxy)Phenyl)-4-Methyl-1,3-Diox;4-Triazole,1-((2-(2-Chloro-4-(4-Chlorophenoxy)Phenyl)-4-Methyl-1,3-Dioxolan-2-Yl)Methyl)-1h-2;Cga169374;Cis,Trans-3-Chloro-4-[4-Methyl-2-(1h-1,2,4-Triazol-1-Ylmethyl)-1,3-Dioxolan-2-Yl]Phenyl 4-Chlorophenyl Ether;1-[2-[4-(4-chlorophenoxy)-2-chlorophenyl]-4-methyl-1,3-dioxolan-2-ylmethyl]-1H-1,2,4-triazole;1-({2-[2-chloro-4-(4-chlorophenoxy)phenyl]-4-methyl-1,3-dioxolan-2-yl}methyl)-1H-1,2,4-triazole; | ||
Molecular Structure: |