111Category: | Intermediates |
|
|
CAS NO: | 1918-02-1 | ||
EC NO: | 217-636-1 | ||
Molecular Formula: | C6H3Cl3N2O2 | ||
Molecular Weight: | 241.46 | ||
Specification: | |||
InChI: | InChI=1/C6H3Cl3N2O2/c7-1-3(10)2(8)5(9)11-4(1)6(12)13/h(H2,10,11)(H,12,13) | ||
Synonyms: | picloram plant cell culture tested;4-amino-3,5,6-trichloropyridine-2-carboxylic acid;RARECHEM AL BO 1809;PICLORAM;OTAVA-BB BB5110090065;TIMTEC-BB SBB000816;TORDON;TORDON(R);3,5,6-Trichloro-4-Aminopicolinic acid;3,5,6-trichloro-4-aminopicolinicacid;4-amino-3,5,6-trichloro-2-pyridinecarboxylic acid;3,5,6-trichloro-4-aminopyridine-2-carboxylic acid; | ||
Molecular Structure: |