year
111Category: | Intermediates |
|
|
CAS NO: | 128-95-0 | ||
EC NO: | 204-922-6 | ||
Molecular Formula: | C14H10N2O2 | ||
Molecular Weight: | 238.2414 | ||
Specification: | |||
InChI: | InChI=1/C14H10N2O2/c15-9-5-6-10(16)12-11(9)13(17)7-3-1-2-4-8(7)14(12)18/h1-6H,15-16H2 | ||
Synonyms: | 1,4-Diamino anthraquinone;C.I.Solvent Violet 11;C.I. Disperse Violet 1; | ||
Molecular Structure: |