year
111Category: | Intermediates/Dyestuff intermediates |
|
|
CAS NO: | 578-58-5 | ||
EC NO: | 209-426-3 | ||
Molecular Formula: | C24H30O3 | ||
Molecular Weight: | 366.4932 | ||
Specification: | |||
InChI: | InChI=1/3C8H10O/c1-7-3-5-8(9-2)6-4-7;1-7-4-3-5-8(6-7)9-2;1-7-5-3-4-6-8(7)9-2/h3*3-6H,1-2H3 | ||
Synonyms: | 1-Methoxy-2-methylbenzene;2-MethoxyToluene/2-Methyl Anisole;o-Cresyl methyl ether~2-Methoxytoluene;2-Methoxytoluene;o-Methylanisole;o-Methoxytoluene;1-methoxy-2-methyl-benzene; 1-methoxy-3-methyl-benzene; 1-methoxy-4-methyl-benzene; | ||
Molecular Structure: |