| Category: | Agrochemicals |
|
|
| CAS NO: | 26225-79-6 | ||
| EC NO: | 247-525-3 | ||
| Molecular Formula: | C13H18O5S | ||
| Molecular Weight: | 286.344 | ||
| Specification: | |||
| InChI: | InChI=1/C13H18O5S/c1-5-16-12-13(2,3)10-8-9(18-19(4,14)15)6-7-11(10)17-12/h6-8,12H,5H2,1-4H3 | ||
| Synonyms: | 2-Ethoxy-2,3-dihydro-3,3-dimethyl-5-benzofuranyl methanesulfonate;2-ethoxy-2,3-dihydro-3,3-dimethyl-5-benzofuranyl methanesulfonate, (+-)-;RUBETRAM(R);NORTRON;NORTRON(R);PROGRASS;PROGRASS(R);TRAMAT;TRAMAT(R);(.+/-.)-2-Ethoxy-2,3-dihydro-3,3-dimethyl-5-benzofuranol methanesulfonate;2-ethoxy-3,3-dimethyl-2,3-dihydro-1-benzofuran-5-yl methanesulfonate; | ||
| Molecular Structure: |
![]() |
||