year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 63968-64-9 | ||
EC NO: | |||
Molecular Formula: | C15H22O5 | ||
Molecular Weight: | 282.3322 | ||
Specification: | |||
InChI: | InChI=1/C15H22O5/c1-8-4-5-11-9(2)12(16)17-13-15(11)10(8)6-7-14(3,18-13)19-20-15/h8-11,13H,4-7H2,1-3H3/t8-,9-,10+,11+,13-,14+,15-/m1/s1 | ||
Synonyms: | (+)-Arteannuin;Qinghaosu;[3R-(3R,5aS,6S,8aS,9R,10R,12S,12aR**)]-Decahydro-3,6,9-trimethyl-3,12-epoxy-12H-pyrano[4,3-j]-1,2-benzodioxepin-10-one;Artemisinine;3,6,9-trimethyloctahydro-3,12-epoxy[1,2]dioxepino[4,3-i]isochromen-10(3H)-one;(3R,5aS,6R,8aS,9R,12S,12aR)-3,6,9-trimethyloctahydro-3,12-epoxy[1,2]dioxepino[4,3-i]isochromen-10(3H)-one;(5aS,6R,8aS,9R,12S)-3,6,9-trimethyloctahydro-3,12-epoxy[1,2]dioxepino[4,3-i]isochromen-10(3H)-one;(3S,5aS,6R,8aS,9R,12S,12aR)-3,6,9-trimethyloctahydro-3,12-epoxy[1,2]dioxepino[4,3-i]isochromen-10(3H)-one; | ||
Molecular Structure: |