year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 868540-17-4 | ||
EC NO: | |||
Molecular Formula: | C40H57N5O7 | ||
Molecular Weight: | 719.9099 | ||
Specification: | |||
InChI: | InChI=1/C40H57N5O7/c1-27(2)22-32(36(47)40(5)26-52-40)42-39(50)34(24-30-14-10-7-11-15-30)44-38(49)33(23-28(3)4)43-37(48)31(17-16-29-12-8-6-9-13-29)41-35(46)25-45-18-20-51-21-19-45/h6-15,27-28,31-34H,16-26H2,1-5H3,(H,41,46)(H,42,50)(H,43,48)(H,44,49)/t31-,32-,33-,34-,40+/m0/s1 | ||
Synonyms: | Carfilzomib(PR-171);PX-171-007;N-{(2S)-2-[(morpholin-4-ylacetyl)amino]-4-phenylbutanoyl}-L-leucyl-N-{(2S)-4-methyl-1-[(2R)-2-methyloxiran-2-yl]-1-oxopentan-2-yl}-L-phenylalaninamide;(S)-2-((S)-2-(2-(2H-1,4-oxazin-4(3H)-yl) acetamido)-4-phenylbutanamide)-4-methyl-N-((S)-1-((S)-4-methyl-1-((R)-2-methyl oxiran-2-yl)-1-oxopentan-2-ylamino)-1-oxo-3-phenylpropan-2-yl)pentanamide; | ||
Molecular Structure: |