year
111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
|
CAS NO: | 520-27-4 | ||
EC NO: | 208-289-7 | ||
Molecular Formula: | C28H32O15 | ||
Molecular Weight: | 608.5447 | ||
Specification: | EP5 | ||
InChI: | InChI=1/C28H32O15/c1-10-21(32)23(34)25(36)27(40-10)39-9-19-22(33)24(35)26(37)28(43-19)41-12-6-14(30)20-15(31)8-17(42-18(20)7-12)11-3-4-16(38-2)13(29)5-11/h3-8,10,19,21-30,32-37H,9H2,1-2H3/t10-,19-,21-,22-,23+,24+,25+,26-,27+,28-/m1/s1 | ||
Product description: Appearance: Greyish-yellow or light yellow Hygroscopic powder Assay(HPLC): 90%--102% |
|||
Synonyms: | 3',5,7-trihydroxy-4'-methoxyflavone 7-rutinoside;3,5,7-Trihydroxy-4-methoxyflavone-7- rutinoside;5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-4-oxo-4H-chromen-7-yl 6-O-(6-deoxy-alpha-L-mannopyranosyl)-beta-D-glucopyranoside;5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-4-oxo-4H-chromen-7-yl 6-O-(6-deoxyhexopyranosyl)hexopyranoside;5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-4-oxo-4H-chromen-7-yl 6-O-(6-deoxy-alpha-D-mannopyranosyl)-beta-D-glucopyranoside; | ||
Molecular Structure: |