year
111Category: | Food and Feed additives/Others |
|
|
CAS NO: | 10402-53-9 | ||
EC NO: | 233-873-3 | ||
Molecular Formula: | C24H32N2O2 | ||
Molecular Weight: | 380.5231 | ||
Specification: | |||
InChI: | InChI=1/C24H32N2O2/c1-4-23-18-25(17-19(2)24(27)22-13-9-6-10-14-22)15-16-26(23)28-20(3)21-11-7-5-8-12-21/h5-14,19-20,23H,4,15-18H2,1-3H3 | ||
Synonyms: | 1-(2-Phenyl-2-ethoxy)ethyl-4-(2-benzoyl)propylpiperazine;3-[4-(2-ethoxy-2-phenylethyl)piperazin-1-yl]-2-methyl-1-phenylpropan-1-one;Eprazinone Hcl; | ||
Molecular Structure: |