year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 70476-82-3 | ||
EC NO: | 274-619-1 | ||
Molecular Formula: | C22H31Cl3N4O6 | ||
Molecular Weight: | 553.8637 | ||
Specification: | USP29 | ||
InChI: | InChI=1/C22H28N4O6.3ClH/c27-11-9-23-5-7-25-13-1-2-14(26-8-6-24-10-12-28)18-17(13)21(31)19-15(29)3-4-16(30)20(19)22(18)32;;;/h1-4,23-30H,5-12H2;3*1H | ||
Synonyms: | Mitoxantrone hcl;1,4-dihydroxy-5,8-bis({2-[(2-hydroxyethyl)amino]ethyl}amino)anthracene-9,10-dione dihydrochloride; | ||
Molecular Structure: |