year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 116002-70-1 | ||
EC NO: | |||
Molecular Formula: | C17H18N4O | ||
Molecular Weight: | 294.35 | ||
Specification: | |||
InChI: | InChI=1/C17H18N4O/c1-12-18-8-10-20(12)11-21-9-7-15-16(17(21)22)13-5-3-4-6-14(13)19(15)2/h3-6,8,10H,7,9,11H2,1-2H3 | ||
Synonyms: | 1,2,3,9-tetrahydro-9-methyl-3-((2-methyl-1h-imidazol-1-yl)methyl)-4h-carbazo;gr38032;gr38032x;1,2,3,4-TETRAHYDRO-9-METHYL-3-(2-METHYL-1H-IMIDAZOLE-1-YLMETHYL)CARBAZOL-4-ONE;9-Methyl-3-[(2-methyl-1H-imidazolyl)-methyl]-1,2,3,9-tetrahydro-4H-carbazole-4-one;OndansetronBase99%;4H-Carbazol-4-one, 1,2,3,9-tetrahydro-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]- (9CI);1,2,3,4-tetrahydro-9-methyl-3-(2-methyl-1h-imidazol-1-ylmethyl)carbazol-4-one;9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]-1,2,3,9-tetrahydro-4H-carbazol-4-one;3-[(2-methylimidazol-1-yl)methyl]-1,2,3,4a,9,9a-hexahydrocarbazol-4-one; | ||
Molecular Structure: |