year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 18908-66-2 | ||
| EC NO: | 242-659-9 | ||
| Molecular Formula: | C8H17Br | ||
| Molecular Weight: | 193.1246 | ||
| Specification: | |||
| InChI: | InChI=1/C8H17Br/c1-3-5-6-8(4-2)7-9/h8H,3-7H2,1-2H3 | ||
| Synonyms: | 2-Ethylhexyl bromide;3-(Bromomethyl)heptane;1-Bromo-2,2,4-trimethylpentane;1-Bromoisooctane;Isooctylbromide;2-Ethylhexylbromide; | ||
| Molecular Structure: |
![]() |
||