year
111Category: | Intermediates |
|
|
CAS NO: | 23426-63-3 | ||
EC NO: | 245-657-6 | ||
Molecular Formula: | C5H9BrO2 | ||
Molecular Weight: | 181.0278 | ||
Specification: | |||
InChI: | InChI=1/C5H9BrO2/c1-5(2,6)4(7)8-3/h1-3H3 | ||
Synonyms: | Methyl 2-bromoisobutyrate;Methyl Alpha-Bromobutyrate;2-bromo-2-methylpropionic acid methyl ester;2-bromoisobutyric acid methyl ester;methyl alpha-bromoisobutyrate;methyl a-bromobutyrate;methyl a-bromoisobutyrate;methyl-2-bromo-isobutyric acid;methyl 2-bromo-2-methylpropanoate;Methyl 2-bromo-2-methylpropionate;Methyl-2-bromoisobutyrate; | ||
Molecular Structure: |