year
Details for Methyl (E)-2-((6-(2-cyanophenoxy)-4-pyrimidinyl)oxy)-alpha-(methoxymethylene)benzeneacetate
111Category: | Organic chemicals and Derivatives/Acid, ester and anhydride compounds |
|
|
CAS NO: | 131860-33-8 | ||
EC NO: | |||
Molecular Formula: | C22H17N3O5 | ||
Molecular Weight: | 403.3875 | ||
Specification: | |||
InChI: | InChI=1/C22H17N3O5/c1-27-13-17(22(26)28-2)16-8-4-6-10-19(16)30-21-11-20(24-14-25-21)29-18-9-5-3-7-15(18)12-23/h3-11,13-14H,1-2H3/b17-13+ | ||
Synonyms: | Methyl (E)-2-((6-(2-cyanophenoxy)-4-pyrimidinyl)oxy)-alpha-(methoxymethylene)benzeneacetate;Pyroxystrobin;Methyl (E)-2-((6-(2-cyanophenoxy)-4-pyrimidinyl)oxy)-alpha- (methoxymethylene) benzeneacetate;amista;methyl (2E)-2-(2-{[6-(2-cyanophenoxy)pyrimidin-4-yl]oxy}phenyl)-3-methoxyprop-2-enoate; | ||
Molecular Structure: |