year
111Category: | Inorganic chemicals |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 14075-53-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC NO: | 237-928-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | KBF4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 125.9019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/BFO2.2K/c2-1(3)4;;/q-2;2*+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product description: Formula: KBF4 Q/SRGF: 001--2011 M.W.: 125.90 CAS NO.: 14075-53-7 Specification:
Properties: The product is a white powder, density; 2.498g/cm3,able to flow freely, melting point (decomposition temperature): 350°C , slightly soluble in water and hot alcohol. Uses: It's used in the preparation of fluxes required by metal processing industries, for metal surface treatment, and in the manufacture of aluminum, titanium and boron alloys. It's also used as a component for the fabrication fiber, and an creodont for the removal of exposed lead circurt board. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses: | Packing: In polyethylene bag woven plastic sack, 250kgs or 100kgs net each. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | POTASSIUM BOROFLUORIDE;POTASSIUM BOROFULUORIDE;POTASSIUM FLUOROBORATE;Avogadrite;Borate(1-), tetrafluoro-, potassium;Borate(1-),tetrafluoro-,potassium;boronpotassiumfluoride;KBF4;Potassium fluoborate;Potassium Tetrafluoborate; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |