year
111Category: | Catalyst and Auxiliary |
|
|
CAS NO: | 71878-19-8 | ||
EC NO: | |||
Molecular Formula: | C35H69Cl3N8 | ||
Molecular Weight: | 708.335 | ||
Specification: | |||
InChI: | InChI=1/C24H50N4.C8H19N.C3Cl3N3/c1-21(2)15-19(16-22(3,4)27-21)25-13-11-9-10-12-14-26-20-17-23(5,6)28-24(7,8)18-20;1-7(2,3)6-8(4,5)9;4-1-7-2(5)9-3(6)8-1/h19-20,25-28H,9-18H2,1-8H3;6,9H2,1-5H3; | ||
Synonyms: | HALS 944;light stabilizer-944;UV Absorber 944;poly{[6-[(1,1,3,3-tetramethylbutyl)amino]-1,3,5-triazine-2,4-diyl][(2,2,6,6-tetramethyl-4-piperidyl)imino]-1,6-hexanediyl[(2,2,6,6-tetramethyl-4-piperidyl)imino]};1,6-hexanediamine, n,n'-bis(2,2,6,6-tetramethyl-4-piperidinyl)-, polymer with 2,4,6-trichloro-1,3,5-triazine, reaction products with 2,4,4-trimethyl-2-pentanamine;Light stabilizer 944;UV-944;UV-783;BHSORB-783;BHSORB-944;Poly-{[6-[(1,1,3,3-tetramethylbutyl)-imino]-1,3,5-triazine-2,4-diyl][4-(2,2,6,6-tetramethylpiperidyl)-imino]};Poly[[6-[(1,1,3,3-tetramethylbutyl)amino]-s-triazine-2,4-diyl]-[(2,2,6,6-tetramethyl-4-piperidyl)imino]-hexamethylene-[(2,2,6,6-tetramethyl-4-piperidylimino]];LS 944;Primesorb944;Tinuvin 944;Poly-{[6-[(1,1,3,3-tetramethylbutyl)-imino]-1,3,5-Triazine-2,4-diyl] [2-(2,2,6,6-tetramethylpiperidyl)-amino]-hexamethylene-[4-(2,2,6,6-tetramethyl Piperidyl)-imino]};N,N'-bis(2,2,6,6-tetramethyl-4-piperidyl)hexane-1,6-diamine;Hindered amine light stabilizer 944;Hindered amine light stabilizer 783;HALS 783;Light Stabilizing Agent 944;UV944;UV783;Chimassorb 944;Light stabilizer FENTASTAB 944;Poly[[6-[(1,1,3,3-tetramethylbutyl)amino]-s-triazine-2,4-dinyl][(2,2,6,6-tetramethyl-4-piperidyl) imino] hexamethylene [2,2,6,6,-tetramethyl-4-piperidyl) imino]]; | ||
Molecular Structure: |