year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 497-18-7 | ||
EC NO: | 207-837-2 | ||
Molecular Formula: | CH6N4O | ||
Molecular Weight: | 90.0845 | ||
Specification: | 98% min | ||
InChI: | InChI=1/CH6N4O/c2-4-1(6)5-3/h2-3H2,(H2,4,5,6) | ||
Packing: | 25kg fiber drum | ||
Product description: Appearance: White crystal MP:150-158 Content:98%min Loss on drying:0.5% max |
|||
Synonyms: | 1,3-diaminourea;Carbonic dihydrazide;Carbazide;cardonic dihydrazide;4-aminosemicarbazide;carbonohydrazide;Carbohydrozide;CBH;1,3-diamino-ure; | ||
Molecular Structure: |