year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 3709-18-0 | ||
EC NO: | 223-050-7 | ||
Molecular Formula: | C7H10O4 | ||
Molecular Weight: | 158.1519 | ||
Specification: | Appearance: white crystal , MP:112-116 ℃,Content : ≥99.0% ,Loss on drying:≤0.2% | ||
InChI: | InChI=1/C7H10O4/c1-4-5(8)10-7(2,3)11-6(4)9/h4H,1-3H3 | ||
Packing: | 25kg fiber drum | ||
Product description: Appearance: white crystal MP:112-116 ℃ Content : ≥99.0% Loss on drying:≤0.2% |
|||
Synonyms: | Methyl Meldrums acid;Methylmalonic acid cyclic isopropylidene ester;cycl-Isopropylidene methylmalonate;Methyl meldrum's acid; | ||
Molecular Structure: |