year
111Category: | Intermediates/Agrochemical intermediates |
|
|
CAS NO: | 5437-38-7 | ||
EC NO: | 226-610-9 | ||
Molecular Formula: | C8H6NO4 | ||
Molecular Weight: | 180.1381 | ||
Specification: | Assay:≥99%(HPLC) | ||
InChI: | InChI=1/C8H7NO4/c1-5-3-2-4-6(8(10)11)7(5)9(12)13/h2-4H,1H3,(H,10,11)/p-1 | ||
Packing: | 25kgs/fiber drum | ||
Product description: Appearance:white to pale yellow crystal powder Meliting point:220-223℃ (lit.) Assay:≥99%(HPLC) Loss on drying:≤0.5% |
|||
Synonyms: | 2-Nitro-m-toluic acid;2-Nitro-3-Methyl benzoic acid;3-methyl-2-nitrobenzoate; | ||
Molecular Structure: |