year
111Category: | Intermediates |
|
|
CAS NO: | 289042-12-2 | ||
EC NO: | |||
Molecular Formula: | C29H40FN3O6S | ||
Molecular Weight: | 577.7078 | ||
Specification: | |||
InChI: | InChI=1/C29H40FN3O6S/c1-18(2)25-23(15-14-21-16-22(38-29(6,7)37-21)17-24(34)39-28(3,4)5)26(19-10-12-20(30)13-11-19)32-27(31-25)33(8)40(9,35)36/h10-15,18,21-22H,16-17H2,1-9H3/b15-14+/t21-,22-/m1/s1 | ||
Synonyms: | 6-[(1E)-2-[4-(4-Fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl)amino]-5-pyrimidinyl]ethenyl]-2,2-dimethyl-1,3-dioxane-4-acetic acid 1,1-dimethylethyl ester;Rosuvastatin calcium intermediate R-2;1,3-Dioxane-4-acetic acid,6-[(1E)-2-[4-(4-fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl)amino]-5-pyrimidinyl]ethenyl]-2,2-dimethyl-, 1,1-dimethylethyl ester, (4R,6S)-;tert-butyl {(4R,6S)-6-[(E)-2-{4-(4-fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl)amino]pyrimidin-5-yl}ethenyl]-2,2-dimethyl-1,3-dioxan-4-yl}acetate;tert-Butyl 6-[(1E)-2-[4-(4-fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl) amino] -5-pyrimidinyl]ethenyl]-2,2-dimethyl-1,3-dioxane-4-acetate;(4R,6S)-6-[(1E)-2-[4-(4-Fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl)amino]-5-pyrimidinyl]ethenyl]-2,2-dimethyl-1,3-dioxane-4-acetic Acid 1,1-Dimethylethyl Ester;R-1;R 1;tert-Butyl 6-[(1E)-2-[4-(4-fluorophenyl)-6-(1-methylethyl)-2-[methyl(methyl sulfonyl)amino]-5-pyrimidinyl]ethenyl]-2,2-dimethyl-1,3-dioxane-4-acetate;6-[(1E)-2-[4-(4-Fluorophenyl)-6-(1 -methylethyl)-2-[methyl(methylsulfonyl)amino]-5-pyrimidinyl]ethenyl]-2,2-dimethyl-1,3-dioxane-4-acetic acid 1,1-dimethylethyl ester;tert-butyl6-((1e)-2-(4-(4-fluorophenyl)-6-(1-methylethyl)-2-(methyl(methylsulfonyl)amino)-5-pyrimidinyl)ethenyl)-2,2-dimethyl-1,3-dioxane-4-acetate; | ||
Molecular Structure: |