year
111Category: |
|
||
CAS NO: | 5717-37-3 | ||
EC NO: | 227-215-4 | ||
Molecular Formula: | C29H27NO4 | ||
Molecular Weight: | 453.529 | ||
Specification: | |||
InChI: | InChI=1/C29H27NO4/c1-19-14-20(2)16-24(15-19)30-21(3)27(29(32)33-4)28(31)26(30)17-22-10-12-25(13-11-22)34-18-23-8-6-5-7-9-23/h5-17H,18H2,1-4H3/b26-17+ | ||
Synonyms: | Ethyl 2-(triphenylphosphoranylidene)propionate;(1-Carbethoxyethylidene)triphenylphosphorane~(1-Carboethoxyethylidene)triphenylphosphorane~Ethyl 2-(triphenylphosphoranylidene)propionate;carbethoxy ethylidene triphenyl phosphorane;CEETPP;ethyl 2-(triphenyl-lambda~5~-phosphanylidene)propanoate;methyl (5E)-5-[4-(benzyloxy)benzylidene]-1-(3,5-dimethylphenyl)-2-methyl-4-oxo-4,5-dihydro-1H-pyrrole-3-carboxylate;Ethyl 2-(triphenylphosphoranylidene)propanoate;(Carbethoxyethylidine)triphenylphosphorane;(1-ethoxycarbonylethylethylidene)triphenylphosporane; | ||
Molecular Structure: |