year
111Category: | Intermediates/Agrochemical intermediates |
|
||||||||||||||||||||
CAS NO: | 1193-21-1 | |||||||||||||||||||||
EC NO: | 214-770-2 | |||||||||||||||||||||
Molecular Formula: | C4H2Cl2N2 | |||||||||||||||||||||
Molecular Weight: | 148.97 | |||||||||||||||||||||
Specification: | Assay: ≥ 99.0% | |||||||||||||||||||||
InChI: | InChI:1S/C4H2Cl2N2/c5-3-1-4(6)8-2-7-3/h1-2H | |||||||||||||||||||||
Product description:
|
||||||||||||||||||||||
Synonyms: | Pyrimidine, 4,6-dichloro-;4,6-dichloro pyrimidine; | |||||||||||||||||||||
Molecular Structure: |