year
111Category: | Agrochemicals |
|
|
CAS NO: | 77883-43-3 | ||
EC NO: | |||
Molecular Formula: | C23H25N5O5¡¤CH3SO3H;C24H | ||
Molecular Weight: | 547.58 | ||
Specification: | |||
InChI: | InChI=1/C23H25N5O5.CH4O3S/c1-30-18-11-14-15(12-19(18)31-2)25-23(26-21(14)24)28-9-7-27(8-10-28)22(29)20-13-32-16-5-3-4-6-17(16)33-20;1-5(2,3)4/h3-6,11-12,20H,7-10,13H2,1-2H3,(H2,24,25,26);1H3,(H,2,3,4) | ||
Synonyms: | Doxazosin, Mesylate;Doxazosin Mesilate;DOXAZOSIN MEYLATE;1-(4-AMINO-6,7-DIMETHOXY-2-QUINAZOLINYL)-4-[4-(1,4-BENZODIOXAN-2-YL)CARPIPERAZIN-1-YL)]-6,7-DIMETHOXYQUINAZOLINE MESYLATE;1-(4-amino-6,7-dimethoxy-2-quinazolinyl)-4-(1,4-benzodioxan-2-ylcarbonyl) piperazine methanesulfonate;ALFADIL;CARDURA;CARDENALIN;DOXAZOSIN METHANESULFONATE;UK-33274-27; | ||
Molecular Structure: |