111Category: | Organic chemicals and Derivatives/Aroma compounds |
|
|
CAS NO: | 8047-99-2 | ||
EC NO: | 232-465-2 | ||
Molecular Formula: | C9H12NO2S | ||
Molecular Weight: | 198.26208 | ||
Specification: | |||
InChI: | InChI=1/C9H13NO2S/c1-3-8-6-7(2)4-5-9(8)10-13(11)12/h4-6,13H,3H2,1-2H3,(H,10,11,12) | ||
Synonyms: | N-ethyl-p-toluenesulfonamide;santicizer 8;toluene ethylsulfonamide;N-Ethyl p-Toluene Sulfonamide;N-ethyl-p-toluenesulphonamide;N-E-PTSA;N-Ethyl-p-toluene sulfonamide;N-ethyl-4-methyl-benzenesulfonamide;N-Ethyl-O/P-Toluenesulfonamide;N-Ethyl-2/4-methylbenzenesulfonamide;n-ethyl o/p toluene sulfonamide;2-ethyl-4-methylbenzenesulfonamide;ethanesulfonamide - methylbenzene (1:1);N-Ethyltoluene-4-sulphonamide;N-ethyl-o,p-toluene sulfonamide;N-Ethyl-O,P-Toluenesulfonamide;N-ethyl-o/p-toluene sulfonamide;N-E-O/PTSA;N-ethyl p-toluenesulfonyl amine (N-PTSA); | ||
Molecular Structure: |